Te kaha | 25t/d-225t/d |
Denier | muka totoka: 0.8 denier ~ 15 denier muka Hollow: 3 denier ~ 15 denier |
Raw Material | PET polymer, maramara, pounamu |
Tapahia te Roa | 32mm, 38mm, 51mm me etahi atu mo te muka totoka 52mm, 64mm, 72mm, 102mm me etahi atu mo te muka Hollow |
Te momo | Puhoi, Awheawhe puhoi, Maamaa, DB, Tae, Te kaha (6.5 gpd) Tino tino kaha (7 gpd), Nga muka mo te kore whatu |
Tono Whakamutunga | Te muka totoka mo te Miro Mowhiti, Miro Tuia me te Raranga-kore muka Hollow mo te Whakakī Rawa |
Neke atu i te 50 tau
Tae atu ki te 225t/d raina whakaputa PSF kotahi
Neke atu i te 300 nga raina e rere ana
Kei te koa ahau ki reira mo koutou
Mikaera Hi
CTMTC